No8-No10
Manufactured from high grade solid brass, not brass plated.
High corrosion resistance.
Ideal for use where traditional steel screws would not last.
1 x has been added to your basket
When you spend over £50. Learn more
Register here
Chat with our staff for expert advice on 01234 333949
Order Before 3pm | Delivered by APC Overnight
Manufactured from high grade solid brass, not brass plated.
High corrosion resistance.
Ideal for use where traditional steel screws would not last.
| 1 – 4 | 5 – 9 | 10 + | 
| £6.10 | £5.06 | £4.58 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £6.84 | £5.68 | £5.13 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £25.56 | £21.21 | £19.17 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £12.26 | £10.18 | £9.20 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £15.55 | £12.91 | £11.66 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £6.29 | £5.22 | £4.72 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £18.14 | £15.06 | £13.61 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £8.40 | £6.97 | £6.30 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £10.27 | £8.52 | £7.70 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £10.46 | £8.68 | £7.85 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £6.98 | £5.79 | £5.24 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £7.46 | £6.19 | £5.60 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £10.01 | £8.31 | £7.51 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £9.34 | £7.75 | £7.01 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £7.51 | £6.23 | £5.63 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £6.79 | £5.64 | £5.09 | 
                        © Copyright 2025 - Fasteners Fixings & Tools Ltd.
                        Registered Office: 20-21 Shuttleworth Road, Elms Farm Industrial Estate, Bedford, MK41 0EP
                        Registered Number: 09977232. Registered in England & Wales.
                    
![]()