M5 - M6
Quality Socket Cap Screws Grade 12.9 To DIN 912 Steel Zinc Plated
1 x has been added to your basket
Order Before 3pm | Delivered by APC Overnight
Register here
Chat with our staff for expert advice on 01234 333949
Order Before 3pm | Delivered by APC Overnight
Quality Socket Cap Screws Grade 12.9 To DIN 912 Steel Zinc Plated
| 1 – 4 | 5 – 9 | 10 + |
| £2.6 | £1.44 | £1.3 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.57 | £1.98 | £1.79 |
| 1 – 4 | 5 – 9 | 10 + |
| £2.34 | £1.3 | £1.17 |
| 1 – 4 | 5 – 9 | 10 + |
| £2.78 | £1.54 | £1.39 |
| 1 – 4 | 5 – 9 | 10 + |
| £4.67 | £2.59 | £2.34 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.84 | £2.13 | £1.92 |
| 1 – 4 | 5 – 9 | 10 + |
| £3 | £1.67 | £1.5 |
| 1 – 4 | 5 – 9 | 10 + |
| £5.34 | £2.96 | £2.67 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.84 | £2.13 | £1.92 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.75 | £2.08 | £1.88 |
| 1 – 4 | 5 – 9 | 10 + |
| £4.28 | £2.38 | £2.14 |
| 1 – 4 | 5 – 9 | 10 + |
| £4.85 | £2.69 | £2.43 |
| 1 – 4 | 5 – 9 | 10 + |
| £5.07 | £2.81 | £2.54 |
| 1 – 4 | 5 – 9 | 10 + |
| £2.73 | £1.52 | £1.37 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.09 | £1.71 | £1.55 |
| 1 – 4 | 5 – 9 | 10 + |
| £3 | £1.67 | £1.5 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.26 | £1.81 | £1.63 |
| 1 – 4 | 5 – 9 | 10 + |
| £4.85 | £2.69 | £2.43 |
| 1 – 4 | 5 – 9 | 10 + |
| £4.01 | £2.23 | £2.01 |
| 1 – 4 | 5 – 9 | 10 + |
| £4.06 | £2.25 | £2.03 |
| 1 – 4 | 5 – 9 | 10 + |
| £2.95 | £1.64 | £1.48 |
| 1 – 4 | 5 – 9 | 10 + |
| £6.44 | £3.57 | £3.22 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.04 | £1.69 | £1.52 |
| 1 – 4 | 5 – 9 | 10 + |
| £4.59 | £2.55 | £2.3 |
| 1 – 4 | 5 – 9 | 10 + |
| £4.37 | £2.43 | £2.19 |
© 2025 Fasteners Fixings & Tools. All rights reserved.
Fasteners Fixings & Tools is a trading name of Anglian Fasteners Ltd.
Registered in England and Wales | Company No. 00963304 | VAT No. GB196207154
![]()