M3-M4
Countersunk CRS (Pozi) Tritap® (Taptite®) Thread Forming Screws For Metal Zinc Plated DIN 7500ME
1 x has been added to your basket
When you spend over £50. Learn more
Register here
Chat with our staff for expert advice on 01234 333949
Order Before 3pm | Delivered by APC Overnight
Countersunk CRS (Pozi) Tritap® (Taptite®) Thread Forming Screws For Metal Zinc Plated DIN 7500ME
| 1 – 4 | 5 – 9 | 10 + | 
| £4.28 | £2.14 | £1.93 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £2.60 | £1.30 | £1.17 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £3.48 | £1.74 | £1.57 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £5.28 | £2.64 | £2.38 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £6.24 | £3.12 | £2.81 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £6.56 | £3.28 | £2.95 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £5.44 | £2.72 | £2.45 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £3.64 | £1.82 | £1.64 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £3.16 | £1.58 | £1.42 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £6.32 | £3.16 | £2.84 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £6.32 | £3.16 | £2.84 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.12 | £2.06 | £1.85 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.64 | £2.32 | £2.09 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £6.72 | £3.36 | £3.02 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £6.32 | £3.16 | £2.84 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.08 | £2.04 | £1.84 | 
                        © Copyright 2025 - Fasteners Fixings & Tools Ltd.
                        Registered Office: 20-21 Shuttleworth Road, Elms Farm Industrial Estate, Bedford, MK41 0EP
                        Registered Number: 09977232. Registered in England & Wales.
                    
![]()