M12-M16
Socket Countersunk Screws Grade 10.9 Zinc Plated DIN 7991
1 x has been added to your basket
When you spend over £50. Learn more
Register here
Chat with our staff for expert advice on 01234 333949
Order Before 3pm | Delivered by APC Overnight
Socket Countersunk Screws Grade 10.9 Zinc Plated DIN 7991
| 1 – 4 | 5 – 9 | 10 + | 
| £3.48 | £1.93 | £1.74 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £3.26 | £1.81 | £1.63 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £3.13 | £1.74 | £1.57 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.23 | £2.35 | £2.12 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £3.79 | £2.10 | £1.90 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £3.92 | £2.18 | £1.96 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.63 | £2.57 | £2.32 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £5.29 | £2.94 | £2.65 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.37 | £2.43 | £2.19 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £6.17 | £3.42 | £3.09 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £3.31 | £1.84 | £1.66 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.41 | £2.45 | £2.21 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.85 | £2.69 | £2.43 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £6.57 | £3.65 | £3.29 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £2.07 | £1.15 | £1.04 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £1.68 | £0.93 | £0.84 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £2.82 | £1.57 | £1.41 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £2.60 | £1.44 | £1.30 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.19 | £2.33 | £2.10 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £3.62 | £2.01 | £1.81 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £5.51 | £3.06 | £2.76 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.98 | £2.76 | £2.49 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.67 | £2.59 | £2.34 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £10.23 | £5.68 | £5.12 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £3.44 | £1.91 | £1.72 | 
                        © Copyright 2025 - Fasteners Fixings & Tools Ltd.
                        Registered Office: 20-21 Shuttleworth Road, Elms Farm Industrial Estate, Bedford, MK41 0EP
                        Registered Number: 09977232. Registered in England & Wales.
                    
![]()