M12 - M14
Quality Socket Cap Screws Grade 12.9 To DIN 912 Steel Zinc Plated
1 x has been added to your basket
Order Before 3pm | Delivered by APC Overnight
Register here
Chat with our staff for expert advice on 01234 333949
Order Before 3pm | Delivered by APC Overnight
Quality Socket Cap Screws Grade 12.9 To DIN 912 Steel Zinc Plated
| 1 – 4 | 5 – 9 | 10 + |
| £3.18 | £1.76 | £1.59 |
| 1 – 4 | 5 – 9 | 10 + |
| £3 | £1.67 | £1.5 |
| 1 – 4 | 5 – 9 | 10 + |
| £3 | £1.67 | £1.5 |
| 1 – 4 | 5 – 9 | 10 + |
| £3 | £1.67 | £1.5 |
| 1 – 4 | 5 – 9 | 10 + |
| £3 | £1.67 | £1.5 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.35 | £1.86 | £1.68 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.35 | £1.86 | £1.68 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.57 | £1.98 | £1.79 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.92 | £2.18 | £1.96 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.4 | £1.89 | £1.7 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.66 | £2.03 | £1.83 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.48 | £1.93 | £1.74 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.75 | £2.08 | £1.88 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.4 | £1.89 | £1.7 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.84 | £2.13 | £1.92 |
| 1 – 4 | 5 – 9 | 10 + |
| £3.7 | £2.05 | £1.85 |
| 1 – 4 | 5 – 9 | 10 + |
| £4.45 | £2.47 | £2.23 |
| 1 – 4 | 5 – 9 | 10 + |
| £4.63 | £2.57 | £2.32 |
| 1 – 4 | 5 – 9 | 10 + |
| £5.95 | £3.3 | £2.98 |
| 1 – 4 | 5 – 9 | 10 + |
| £6.79 | £3.77 | £3.4 |
| 1 – 4 | 5 – 9 | 10 + |
| £4.67 | £2.59 | £2.34 |
| 1 – 4 | 5 – 9 | 10 + |
| £5.38 | £2.99 | £2.69 |
© 2025 Fasteners Fixings & Tools. All rights reserved.
Fasteners Fixings & Tools is a trading name of Anglian Fasteners Ltd.
Registered in England and Wales | Company No. 00963304 | VAT No. GB196207154
![]()