5-6mm
Countersunk CRS (Pozi) Single Thread Multi-Purpose Woodscrews Zinc & Yellow Plated DIN 7505A
1 x has been added to your basket
When you spend over £50. Learn more
Register here
Chat with our staff for expert advice on 01234 333949
Order Before 3pm | Delivered by APC Overnight
Countersunk CRS (Pozi) Single Thread Multi-Purpose Woodscrews Zinc & Yellow Plated DIN 7505A
| 1 – 4 | 5 – 9 | 10 + | 
| £3.17 | £2.63 | £2.38 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.30 | £3.57 | £3.23 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.20 | £3.49 | £3.15 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £5.95 | £4.94 | £4.46 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.66 | £3.87 | £3.50 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £5.38 | £4.47 | £4.04 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £6.36 | £5.28 | £4.77 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £5.76 | £4.78 | £4.32 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £7.44 | £6.18 | £5.58 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £10.61 | £8.81 | £7.96 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £7.39 | £6.13 | £5.54 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £8.45 | £7.01 | £6.34 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £5.40 | £4.48 | £4.05 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £7.37 | £6.12 | £5.53 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £2.74 | £2.27 | £2.06 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.44 | £3.69 | £3.33 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £5.04 | £4.18 | £3.78 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £3.84 | £3.19 | £2.88 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.63 | £3.84 | £3.47 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £6.43 | £5.34 | £4.82 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £5.54 | £4.60 | £4.16 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £9.98 | £8.28 | £7.49 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £6.43 | £5.34 | £4.82 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £12.70 | £10.54 | £9.53 | 
                        © Copyright 2025 - Fasteners Fixings & Tools Ltd.
                        Registered Office: 20-21 Shuttleworth Road, Elms Farm Industrial Estate, Bedford, MK41 0EP
                        Registered Number: 09977232. Registered in England & Wales.
                    
![]()