4-4.5mm
Countersunk CRS (Pozi) Single Thread Multi-Purpose Woodscrews Zinc & Yellow Plated DIN 7505A
1 x has been added to your basket
When you spend over £50. Learn more
Register here
Chat with our staff for expert advice on 01234 333949
Order Before 3pm | Delivered by APC Overnight
Countersunk CRS (Pozi) Single Thread Multi-Purpose Woodscrews Zinc & Yellow Plated DIN 7505A
| 1 – 4 | 5 – 9 | 10 + | 
| £0.67 | £0.56 | £0.50 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £2.21 | £1.83 | £1.66 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £2.74 | £2.27 | £2.06 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £2.81 | £2.33 | £2.11 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £2.93 | £2.43 | £2.20 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £3.00 | £2.49 | £2.25 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £3.79 | £3.15 | £2.84 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £3.14 | £2.61 | £2.36 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.46 | £3.70 | £3.35 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £3.46 | £2.87 | £2.60 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £6.19 | £5.14 | £4.64 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £2.26 | £1.88 | £1.70 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £2.88 | £2.39 | £2.16 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £3.24 | £2.69 | £2.43 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £1.97 | £1.64 | £1.48 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.15 | £3.44 | £3.11 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £2.93 | £2.43 | £2.20 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £2.54 | £2.11 | £1.91 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.20 | £3.49 | £3.15 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.90 | £4.07 | £3.68 | 
| 1 – 4 | 5 – 9 | 10 + | 
| £4.03 | £3.34 | £3.02 | 
                        © Copyright 2025 - Fasteners Fixings & Tools Ltd.
                        Registered Office: 20-21 Shuttleworth Road, Elms Farm Industrial Estate, Bedford, MK41 0EP
                        Registered Number: 09977232. Registered in England & Wales.
                    
![]()